Beskrivelse
Modelnavn | A515-47 |
Product Color | Iron |
Battery Energy | 48 Wh |
Maximum Battery Run Time | 14 Hours |
Number of Speakers | 2 |
Finger Print Reader | No |
Front Camera/Webcam | Yes (1280 x 720) |
Number of Microphones | 2 |
Interfaces | HDMI, Network (RJ-45), Audio Line In/Out, USB Type-C, USB-A, Headphone/Microphone Combo Port |
Total Number of USB Ports | 2 |
Number of USB 3.2 Gen 1 Type-C Ports | 1 |
Number of USB 3.2 Gen 2 Type-C Ports | 1 |
Display Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Screen Size | 15.6″ |
HDCP Supported | Yes |
Standard Refresh Rate | 60Hz |
Display Screen Type | LCD |
Graphics | AMD Radeon™ Graphics (up to 25W) |
Keyboard Backlight | Yes |
TouchPad Features | Microsoft Precision Touchpad Certification |
Keyboard Localization | Nordic Layout (Norwegian Danish Swedish Finnish) |
Maximum Supported System Memory | 32 GB |
Total Installed System Memory | 8 GB |
System Memory Technology | DDR4 SDRAM |
Installed Slot Memory Configuration | 2 x 4GB |
Package Contents | Aspire 5 A515-47-R29T Notebook, Lithium Polymer Battery, AC Adapter, Power Cord |
Security Features | Firmware Trusted Platform Module (TPM) solution, Kensington lock slot, BIOS Passwords: User Supervisor |
Ethernet Technology | Gigabit |
Bluetooth Standard | Bluetooth 5.1 or above |
Wireless LAN Standard | IEEE 802.11ax (WIFI-6) |
Maximum Power Supply Wattage | 65 W |
Solid State Drive Interface | PCIe NVMe |
Solid State Drive Capacity | 512 GB |
SSD Form Factor | M.2 |
Processor Cache | 8 MB |
Processor Speed | 2.70 GHz |
Maximum Turbo Speed | 4.10 GHz |
Processor Model | Ryzen 3-5425U |
Processor Core | Quad-core (4 Core™) |
64-bit Processing | Yes |
Operating System | Windows 11 Home |
Display Screen Technology | ComfyView (Matte), Twisted nematic (TN) |
Anmeldelser
Der er endnu ikke nogle anmeldelser.